| Started date | 2002.08.23 |
|---|---|
| Date of handover of school to Govt | 2010.10.15 |
| Type of school | 1AB |
| School no | 28637 |
| Census no | 99097 |
| Extent of land owned by the school |
04 Arces |
| Province | Sabarahamuva |
| District | Rathnapura |
| Zone | Embilipitiya |
| Division | Embilipitiya |
| Divisional Secretariat Division | Embilipitiya |
| Grama Sevaka Domain | Higuruara |
| Village Service Division No | 106 |
| Total number of grades | 13 |
| Total number of classes | 42 |
| Students in October 2022 | 1800 |
| Teachers in October 2022 | 75 |
| School colour | Maroon and Yellow colour |
- Home
- ABOUT OUR SCHOOL
- Identity
- School Profile